Skip to contents

Get bathymetry data for an area from the ETOPO 2022 Global Relief model. If data are already downloaded locally, the user can specify the file path of the dataset. Data can be classified into depth zones by setting classify_bathymetry = TRUE

Usage

get_bathymetry(
  spatial_grid = NULL,
  raw = FALSE,
  classify_bathymetry = TRUE,
  above_sea_level_isNA = FALSE,
  name = "bathymetry",
  bathymetry_data_filepath = NULL,
  resolution = 1,
  keep = FALSE,
  path = NULL,
  download_timeout = 300,
  antimeridian = NULL
)

Arguments

spatial_grid

sf or terra::rast() grid, e.g. created using get_grid(). Alternatively, if raw data is required, an sf polygon can be provided, e.g. created using get_boundary(), and set raw = TRUE.

raw

logical if TRUE, spatial_grid should be an sf polygon, and the raw bathmetry data in that polygon(s) will be returned

classify_bathymetry

logical; whether to classify the bathymetry into depth zones. Original bathymetry data can be classified if raw = TRUE and spatial_grid is an sf polygon.

above_sea_level_isNA

logical; whether to set bathymetry (elevation) data values that are above sea level (i.e. greater than or equal to zero) to NA (TRUE) or zero (FALSE)

name

string; name of bathymetry raster or column in sf object that is returned

bathymetry_data_filepath

string; the file path (including file name and extension) where bathymetry raster data are saved locally

resolution

numeric; the resolution (in minutes) of data to pull from the ETOPO 2022 Global Relief model. Values less than 1 can only be 0.5 (30 arc seconds) and 0.25 (15 arc seconds)

keep

logical; whether to save the bathymetry data locally

path

string; the file path where you would like to save bathymetry data

download_timeout

numeric; the maximum number of seconds a query to the NOAA website is allowed to run

antimeridian

Does spatial_grid span the antimeridian? If so, this should be set to TRUE, otherwise set to FALSE. If set to NULL (default) the function will try to check if data spans the antimeridian and set this appropriately.

Value

If classify_bathymetry = FALSE, bathymetry data in the spatial_grid supplied, or in the original raster file resolution if raw = TRUE. If classify_bathymetry = TRUE a multi-layer raster or an sf object with one zone in each column is returned, depending on the spatial_grid format. If classify_bathymetry = TRUE and raw = TRUE (in which case spatial_grid should be an sf polygon), the raw raster bathymetry data is classified into depth zones.

Details

Extracts bathymetry data for an area_polygon, or if a spatial_grid is supplied, gridded bathymetry is returned.

Data can be classified into depth zones by setting classify_bathymetry = TRUE. Depths are classified as follows:

  • Epipelagic Zone: 0-200 m depth

  • Mesopelagic Zone: 200-1000 m depth

  • Bathypelagic Zone: 1000-4000 m depth

  • Abyssopelagic Zone: 4000-6000 m depth

  • Hadopelagic Zone: 6000+ m depth

If the user has downloaded bathymetry data for the area of interest, for example from GEBCO (https://www.gebco.net), they can pass the file path to this function in bathymetry_data_filepath. If no file path is provided, the function will extract bathymetry data for the area from the ETOPO 2022 Global Relief model served by NOAA (https://www.ncei.noaa.gov/products/etopo-global-relief-model).

Examples

# Get EEZ data first 
bermuda_eez <- get_boundary(name = "Bermuda")
# Get raw bathymetry data, not classified into depth zones
bathymetry <- get_bathymetry(spatial_grid = bermuda_eez, raw = TRUE, classify_bathymetry = FALSE)
#> This may take seconds to minutes, depending on grid size
terra::plot(bathymetry)

# Get depth zones in spatial_grid
bermuda_grid <- get_grid(boundary = bermuda_eez, crs = '+proj=laea +lon_0=-64.8108333 +lat_0=32.3571917 +datum=WGS84 +units=m +no_defs', resolution = 20000)
depth_zones <- get_bathymetry(spatial_grid = bermuda_grid)
#> This may take seconds to minutes, depending on grid size
terra::plot(depth_zones)

#It is also possible to get the raw bathymetry data in gridded format by setting raw = FALSE and classify_bathymetry = FALSE
bermuda_grid_sf <- get_grid(boundary = bermuda_eez, crs = '+proj=laea +lon_0=-64.8108333 +lat_0=32.3571917 +datum=WGS84 +units=m +no_defs', resolution = 20000, output = "sf_hex")
gridded_bathymetry <- get_bathymetry(spatial_grid = bermuda_grid_sf, classify_bathymetry = FALSE)
#> This may take seconds to minutes, depending on grid size
#> 
  |                                                                            
  |                                                                      |   0%
  |                                                                            
  |                                                                      |   1%
  |                                                                            
  |=                                                                     |   1%
  |                                                                            
  |=                                                                     |   2%
  |                                                                            
  |==                                                                    |   2%
  |                                                                            
  |==                                                                    |   3%
  |                                                                            
  |==                                                                    |   4%
  |                                                                            
  |===                                                                   |   4%
  |                                                                            
  |===                                                                   |   5%
  |                                                                            
  |====                                                                  |   5%
  |                                                                            
  |====                                                                  |   6%
  |                                                                            
  |=====                                                                 |   6%
  |                                                                            
  |=====                                                                 |   7%
  |                                                                            
  |=====                                                                 |   8%
  |                                                                            
  |======                                                                |   8%
  |                                                                            
  |======                                                                |   9%
  |                                                                            
  |=======                                                               |   9%
  |                                                                            
  |=======                                                               |  10%
  |                                                                            
  |=======                                                               |  11%
  |                                                                            
  |========                                                              |  11%
  |                                                                            
  |========                                                              |  12%
  |                                                                            
  |=========                                                             |  12%
  |                                                                            
  |=========                                                             |  13%
  |                                                                            
  |=========                                                             |  14%
  |                                                                            
  |==========                                                            |  14%
  |                                                                            
  |==========                                                            |  15%
  |                                                                            
  |===========                                                           |  15%
  |                                                                            
  |===========                                                           |  16%
  |                                                                            
  |============                                                          |  16%
  |                                                                            
  |============                                                          |  17%
  |                                                                            
  |============                                                          |  18%
  |                                                                            
  |=============                                                         |  18%
  |                                                                            
  |=============                                                         |  19%
  |                                                                            
  |==============                                                        |  19%
  |                                                                            
  |==============                                                        |  20%
  |                                                                            
  |==============                                                        |  21%
  |                                                                            
  |===============                                                       |  21%
  |                                                                            
  |===============                                                       |  22%
  |                                                                            
  |================                                                      |  22%
  |                                                                            
  |================                                                      |  23%
  |                                                                            
  |================                                                      |  24%
  |                                                                            
  |=================                                                     |  24%
  |                                                                            
  |=================                                                     |  25%
  |                                                                            
  |==================                                                    |  25%
  |                                                                            
  |==================                                                    |  26%
  |                                                                            
  |===================                                                   |  26%
  |                                                                            
  |===================                                                   |  27%
  |                                                                            
  |===================                                                   |  28%
  |                                                                            
  |====================                                                  |  28%
  |                                                                            
  |====================                                                  |  29%
  |                                                                            
  |=====================                                                 |  29%
  |                                                                            
  |=====================                                                 |  30%
  |                                                                            
  |=====================                                                 |  31%
  |                                                                            
  |======================                                                |  31%
  |                                                                            
  |======================                                                |  32%
  |                                                                            
  |=======================                                               |  32%
  |                                                                            
  |=======================                                               |  33%
  |                                                                            
  |=======================                                               |  34%
  |                                                                            
  |========================                                              |  34%
  |                                                                            
  |========================                                              |  35%
  |                                                                            
  |=========================                                             |  35%
  |                                                                            
  |=========================                                             |  36%
  |                                                                            
  |==========================                                            |  36%
  |                                                                            
  |==========================                                            |  37%
  |                                                                            
  |==========================                                            |  38%
  |                                                                            
  |===========================                                           |  38%
  |                                                                            
  |===========================                                           |  39%
  |                                                                            
  |============================                                          |  39%
  |                                                                            
  |============================                                          |  40%
  |                                                                            
  |============================                                          |  41%
  |                                                                            
  |=============================                                         |  41%
  |                                                                            
  |=============================                                         |  42%
  |                                                                            
  |==============================                                        |  42%
  |                                                                            
  |==============================                                        |  43%
  |                                                                            
  |==============================                                        |  44%
  |                                                                            
  |===============================                                       |  44%
  |                                                                            
  |===============================                                       |  45%
  |                                                                            
  |================================                                      |  45%
  |                                                                            
  |================================                                      |  46%
  |                                                                            
  |=================================                                     |  46%
  |                                                                            
  |=================================                                     |  47%
  |                                                                            
  |=================================                                     |  48%
  |                                                                            
  |==================================                                    |  48%
  |                                                                            
  |==================================                                    |  49%
  |                                                                            
  |===================================                                   |  49%
  |                                                                            
  |===================================                                   |  50%
  |                                                                            
  |===================================                                   |  51%
  |                                                                            
  |====================================                                  |  51%
  |                                                                            
  |====================================                                  |  52%
  |                                                                            
  |=====================================                                 |  52%
  |                                                                            
  |=====================================                                 |  53%
  |                                                                            
  |=====================================                                 |  54%
  |                                                                            
  |======================================                                |  54%
  |                                                                            
  |======================================                                |  55%
  |                                                                            
  |=======================================                               |  55%
  |                                                                            
  |=======================================                               |  56%
  |                                                                            
  |========================================                              |  56%
  |                                                                            
  |========================================                              |  57%
  |                                                                            
  |========================================                              |  58%
  |                                                                            
  |=========================================                             |  58%
  |                                                                            
  |=========================================                             |  59%
  |                                                                            
  |==========================================                            |  59%
  |                                                                            
  |==========================================                            |  60%
  |                                                                            
  |==========================================                            |  61%
  |                                                                            
  |===========================================                           |  61%
  |                                                                            
  |===========================================                           |  62%
  |                                                                            
  |============================================                          |  62%
  |                                                                            
  |============================================                          |  63%
  |                                                                            
  |============================================                          |  64%
  |                                                                            
  |=============================================                         |  64%
  |                                                                            
  |=============================================                         |  65%
  |                                                                            
  |==============================================                        |  65%
  |                                                                            
  |==============================================                        |  66%
  |                                                                            
  |===============================================                       |  66%
  |                                                                            
  |===============================================                       |  67%
  |                                                                            
  |===============================================                       |  68%
  |                                                                            
  |================================================                      |  68%
  |                                                                            
  |================================================                      |  69%
  |                                                                            
  |=================================================                     |  69%
  |                                                                            
  |=================================================                     |  70%
  |                                                                            
  |=================================================                     |  71%
  |                                                                            
  |==================================================                    |  71%
  |                                                                            
  |==================================================                    |  72%
  |                                                                            
  |===================================================                   |  72%
  |                                                                            
  |===================================================                   |  73%
  |                                                                            
  |===================================================                   |  74%
  |                                                                            
  |====================================================                  |  74%
  |                                                                            
  |====================================================                  |  75%
  |                                                                            
  |=====================================================                 |  75%
  |                                                                            
  |=====================================================                 |  76%
  |                                                                            
  |======================================================                |  76%
  |                                                                            
  |======================================================                |  77%
  |                                                                            
  |======================================================                |  78%
  |                                                                            
  |=======================================================               |  78%
  |                                                                            
  |=======================================================               |  79%
  |                                                                            
  |========================================================              |  79%
  |                                                                            
  |========================================================              |  80%
  |                                                                            
  |========================================================              |  81%
  |                                                                            
  |=========================================================             |  81%
  |                                                                            
  |=========================================================             |  82%
  |                                                                            
  |==========================================================            |  82%
  |                                                                            
  |==========================================================            |  83%
  |                                                                            
  |==========================================================            |  84%
  |                                                                            
  |===========================================================           |  84%
  |                                                                            
  |===========================================================           |  85%
  |                                                                            
  |============================================================          |  85%
  |                                                                            
  |============================================================          |  86%
  |                                                                            
  |=============================================================         |  86%
  |                                                                            
  |=============================================================         |  87%
  |                                                                            
  |=============================================================         |  88%
  |                                                                            
  |==============================================================        |  88%
  |                                                                            
  |==============================================================        |  89%
  |                                                                            
  |===============================================================       |  89%
  |                                                                            
  |===============================================================       |  90%
  |                                                                            
  |===============================================================       |  91%
  |                                                                            
  |================================================================      |  91%
  |                                                                            
  |================================================================      |  92%
  |                                                                            
  |=================================================================     |  92%
  |                                                                            
  |=================================================================     |  93%
  |                                                                            
  |=================================================================     |  94%
  |                                                                            
  |==================================================================    |  94%
  |                                                                            
  |==================================================================    |  95%
  |                                                                            
  |===================================================================   |  95%
  |                                                                            
  |===================================================================   |  96%
  |                                                                            
  |====================================================================  |  96%
  |                                                                            
  |====================================================================  |  97%
  |                                                                            
  |====================================================================  |  98%
  |                                                                            
  |===================================================================== |  98%
  |                                                                            
  |===================================================================== |  99%
  |                                                                            
  |======================================================================|  99%
  |                                                                            
  |======================================================================| 100%
plot(gridded_bathymetry)